- Appetizers
- Soups
- Chen's Lunch Specials (To Go Or Dine In)
- Chen's Dinner Specials (To Go Or Dine In)
- Kid's Meal
- Drinks
- Side Orders
- Poultry
- Seafood
- Beef
- Vegetables
- Lo Mein
- Fried Rice
- Egg Foo Young
- Chef's Special
- Party Trays Available
- Dessert
- Rice Noodles
Appetizers
10. | Beef on a Stick (1) | $1.90 |
Served w/ a spicy brown sauce | ||
11. | Egg Roll (4) | 1pc $1.30 4pc $4.25 |
13. | Fried (Pork) Wonton (8) | $4.25 |
14. | Fried Shrimp Special (4) | $4.25 |
15. | Steamed or Fried Dumplings(10) | $5.50 |
16. | Fried(Cream cheese) Rangoon | (6) $5.25 |
Fried egg roll wrapper w/cream cheese and crabmeat inside.Served w/sweet &sour sauce | ||
17. | Sugar Roll | (5) $2.50 (10) $3.50 |
18. | Chicken on Stick | (1) $1.25 (4) $4.25 |
Soups
1. | Egg Drop Soup | Sm. $2.15 Med. $2.75 Lg. $4.99 |
2. | Four Flavored Meat Soup | Med. $3.99 Lg. $6.45 |
Chicken,beef,shrimp and pork w/snow peas,baby com,bamboo,water chestnuts,and carrots.Cooked in a clear broth | ||
3. | Mushrrom Vegetable Soup | Med. $3.25 Lg. $5.25 |
Broccoli,carrots,baby com,snow peas,and water chestnuts cooked in a clear broth. | ||
4. | Hot & Sour Soup | Sm. $2.25 Med. $2.85 Lg. $5.25 |
5. | Special Won Ton Soup | Med. $4.25 Lg. $6.75 |
Broccoli,mushroom,bamboo,water chesnuts,snow peas,carrots,&won ton noodles.Cooked in a clear broth. | ||
6. | Won Ton Soup | Sm. $2.15 Med. $2.75 Lg. $5.15 |
Chen's Lunch Specials (To Go Or Dine In)
From 11am to 3:00pm
Served w/ Egg Roll & Fried Rice (Mon-Sat) w/ Lo Mein Add $1.00; w/ Brown Fried Rice Add 50¢
1. | Mixed Vegetables w/ Chicken | Lunch. $7.58 |
2. | Mixed Vegetables w/ Beef | Lunch. $7.58 |
3. | Sweet & Sour Pork | Lunch. $7.58 |
4. | Sweet & Sour Chicken | Lunch. $7.58 |
5. | Chicken&Mushroom | Lunch. $7.58 |
6. | Chicken Chow Mein | Lunch. $7.58 |
7. | Beef Chow Mein | Lunch. $7.58 |
8. | General George’s Chicken | Lunch. $7.88 |
9. | General George’s Shrimp | Lunch. $7.88 |
10. | Gan-Shao Shrimp | Lunch. $7.88 |
11. | Sesame Chicken | Lunch. $7.88 |
12. | Chicken w/Garlic Sauce | Lunch. $7.88 |
13. | Pete.Specials(No egg Roll) | Lunch. $7.88 |
(steam broccoli&mushroom w/ slice white chicken meat) | ||
14. | Shrimp w/ Zucchini,Mushrroms & Broccoli | Lunch. $7.88 |
15. | Hot & Spicy Chicken | Lunch. $7.88 |
16. | Chicken w/ broccoli | Lunch. $7.88 |
17. | Coconut Chicken | Lunch. $7.88 |
18. | Honey Chicken | Lunch $7.88 |
19. | Hot Pepper Chicken | Lunch. $7.88 |
20. | Orange Peel Chicken | Lunch. $7.88 |
21. | Princess Chicken | Lunch. $7.88 |
22. | Steam Vegetable w/ White | Lunch. $7.88 |
23. | Wonderful Shrimp | Lunch. $7.88 |
29. | Sweet &Sour Shrimp | Lunch. $7.88 |
37. | Chicken&Shrimp w/Cashew Nuts | Lunch. $7.88 |
39. | Pepper Steak | Lunch. $7.88 |
40. | Beef Broccoli | Lunch. $7.88 |
Chen's Dinner Specials (To Go Or Dine In)
From 3:00pm to 10:30pm
Served w/ Egg Roll & Fried Rice (Mon-Sat) w/ Lo Mein Add $1.00; w/ Brown Fried Rice Add 50¢
1. | Mixed Vegetables w/ Chicken | Dinner Specials $7.88 |
2. | Mixed Vegetables w/ Beef | Dinner Specials $7.88 |
3. | Sweet & Sour Pork | Dinner Specials $7.88 |
4. | Sweet&Sour Chicken | Dinner Specials $7.88 |
5. | Chicken&Mushroom | Dinner Specials $7.88 |
6. | Chicken Chow Mein | Dinner Specials $7.88 |
7. | Beef Chow Mein | Dinner Specials $7.88 |
8. | General George’s Chicken | Dinner Specials $8.18 |
9. | General George’s Shrimp | Dinner Specials $8.18 |
10. | Gan-Shao Shrimp | Dinner Specials $8.18 |
11. | Sesame Chicken | Dinner Specials $8.18 |
12. | Chicken w/Garlic Sauce | Dinner Specials $8.18 |
13. | Pete.Specials(No egg Roll) | Dinner Specials $8.18 |
(steam broccoli&mushroom w/ slice white chicken meat) | ||
14. | Shrimp w/ Zucchini,Mushrroms & Broccoli | Dinner Specials $8.18 |
15. | Hot & Spicy Chicken | Dinner Specials $8.18 |
16. | Chicken w/ broccoli | Dinner Specials $8.18 |
17. | Coconut Chicken | Dinner $8.18 |
18. | Honey Chicken | Dinner Specials $8.18 |
19. | Hot Pepper Chicken | Dinner Specials $8.18 |
20. | Orange Peel Chicken | Dinner $8.18 |
21. | Princess Chicken | Dinner $8.18 |
22. | Steam Vegetable w/ White | Dinner Specials $8.18 |
23. | Wonderful Shrimp | Dinner Specials $8.18 |
29. | Sweet &Sour Shrimp | Dinner Specials $8.18 |
37. | Chicken&Shrimp w/Cashew Nuts | Dinner Specials $8.18 |
39. | Pepper Steak | Dinner Specials $8.18 |
40. | Beef Broccoli | Dinner Specials $8.18 |
Kid's Meal
K1. | French Fries | $2.99 |
K2. | Chicken Strips with French Fries | $4.99 |
K3. | Fried Shrimp with French Fries | $4.99 |
K4. | Steam Shrimp and Steam Broccoli | $3.99 |
K5. | Chicken Nuggets with French Fries | $4.99 |
Drinks
Sweet Tea | Reg. $1.39 Lg. $1.69 |
|
Unsweet Tea | Reg. $1.39 Lg. $1.69 |
|
Lemonade | Reg. $1.59 Lg. $2.29 |
|
Coke | Reg. $1.59 Lg. $2.29 |
|
Diet Coke | Reg. $1.59 Lg. $2.29 |
|
Dr. Pepper | Reg. $1.59 Lg. $2.29 |
|
Diet Dr. Pepper | Reg. $1.59 Lg. $2.29 |
|
Sprite | Reg. $1.59 Lg. $2.29 |
|
Bottle water | $1.00 |
|
water to go | Reg. $0.25 Lg. $0.50 |
Side Orders
1. | Fortune Cookies | (1pc) $0.10 (350 c/case) $25.00 |
4. | Fried Chicken(2 pc) | (2 pc) $1.75 |
5. | White F.R. | sm. $2.00 lg. $4.00 |
6. | Steam Rice | sm. $1.50 lg. $3.00 |
7. | Steam Vegetable | bowl $2.75 |
8. | Lo Mein Noodles | sm. $4.25 |
9. | Fried Noodles | sm. $1.50 lg. $3.00 |
10. | Brown Fried Rice | sm. $2.00 lg. $4.00 |
12. | Green Beans | $3.50 |
13. | Mushroom | $3.50 |
8a. | Rice Noodles(Only available between 11:00AM To 3:00PM) | sm $3.75 |
14. | potatos | sm $3.50 |
Poultry
Regular & Family Size
P01. | Mixed Vegetables w/Chicken or Pork | Regular Size $8.99 Family Size $12.45 |
Broccoli,carrots,mushrooms,cabbage,snow peas,sliced bamboo,water chesnuts,onions,and dark meat chicken or pork Cooked in a brown sauce | ||
P02. | Princess Chicken | Regular Size $9.75 Family Size $13.45 |
Lightly battered meat chicken w/broccoli,sliced water chesnuts,sliced bamboo,mushrooms and bell pepper,Cooked in a sweet&spicy red sauce | ||
P03. | Kung Pao Chicken or Pork | Regular Size $8.99 Family Size $12.45 |
Celery,diced bamboo,diced water chesnuts w/dark meat chicken and peanuts.Cooked in a spicy brown garlic sauce | ||
P04. | Sweet&Sour Chicken or Pork | Regular Size $8.99 Family Size $12.45 |
Battered fried white meat chicken on a bed of raw onions,bell pepper,carrots,and pineapples.Served w/sweet&sour sauce | ||
P05. | Chicken&Mushroom(Moo Goo GaiPan) or Pork | Regular Size $8.99 Family Size $12.45 |
Broccoli,mushrooms,sliced bamboo,water chestnuts w/white meat chicken.Cooked in a light brown sauce | ||
P07. | Chicken w/Cashew Nuts or Pork | Regular Size $8.99 Family Size $12.45 |
Bell pepper,diced bamboo diced water chestnuts w/dark meat chicken cooked in brown sauce | ||
P08. | General George's Chicken or Pork | Regular Size $9.95 Family Size $13.45 |
Marinated lightly battered dark meat chicken cooked in a sweet&spicy dark glaze Placed in the center of steamed broccoli | ||
P10. | Jalapeno Chicken or Pork | Regular Size $10.49 Family Size $13.45 |
Small chunks of chicken &Jalapeno pepper stir fried w/spciy pepper &black peper | ||
P11. | Sesame Chicken or Pork | Regular Size $9.25 Family Size $13.45 |
Battered fried with meat chicken w/carrots and onions cooked in a sweet brown sauce topped w/sesames seeds | ||
P12. | Garlic Chicken or Pork | Regular Size $9.25 Family Size $13.45 |
Shredded bamboo,shredded black mushrooms,green onions,shredded white onions,shredded carrots w/white meat chicken.Cooked in a spicy,sweet &sour,light brown sauce. | ||
P15. | Hot &Spicy Chicken or Pork | Regular Size $8.99 Family Size $12.45 |
Bell pepper,sliced water chestnuts,sliced bamboo w/dark meat chicken cooked in a spicy brown garlic sauce | ||
P16. | Chicken w/Broccoli or Pork | Regular Size $8.99 Family Size $12.45 |
Sliced white meat chicken w/broccoli cooked in a light brown sauce | ||
P17. | Coconut Chicken(Family Size 13.45) | Regular Size $10.49 Family Size $13.45 |
P18. | Honey Chicken | Regular Size $10.49 Family Size $13.45 |
P19. | Hot Pepper Chicken or Pork | Regular Size $9.25 Family Size $12.45 |
Seafood
Regular & Family Size
S21. | Shrimp & Chicken Sauteed | Regular Size $9.99 Family Size $13.95 |
Shrimp and dark meat chicken w/ diced celery, diced | ||
S23. | Wonderful Shrimp | Regular Size $9.99 Family Size $13.95 |
Lightly battered shrimp with broccoli, carrots, | ||
S24. | Shrimp w/ Zucchini, Mushrooms & Broccoli | Regular Size $9.99 Family Size $13.95 |
Shrimp with zucchini,mushrooms,broccoli,carrots,sliced water chesnuts,sliced bamboo cooked in garlic brown sauce | ||
S25. | Hot Braised Shrimp (Gan-Shao Shrimp) | Regular Size $9.99 Family Size $13.95 |
Shrimp cooked in a sweet red spicy sauce cooked with | ||
S26. | Shrimp and Chicken w/ Cashew Nuts | Regular Size $9.99 Family Size $13.95 |
Shrimp and dark meat chicken with celery and cashew nuts | ||
S27. | Kung Pao Shrimp | Regular Size $9.99 Family Size $13.95 |
Diced celery,diced water chesnuts,diced bamboopeanuts,dark meat chicken Cooked in spicy brown sauce | ||
S28. | Shrimp and Mixed Vegetables | Regular Size $9.99 Family Size $13.95 |
Broccoli,carrots,sliced water chestnuts,sliced bamboo cabbage,onions, snow peas, mushrooms and shrimp. | ||
S29. | Sweet &Sour Shrimp | Regular Size $9.99 Family Size $13.95 |
Battered fried shrimp on a bed of raw carrots,bell pepper,onions,and pineapples,Served with sweet and sour sauce | ||
S30. | Shrimp w/Broccoli | Regular Size $9.99 Family Size $13.95 |
Shrimp and broccoli cooked in a brown sauce | ||
S31. | Shrimp &Scallops Platter | Regular Size $9.99 Family Size $13.95 |
Snow peas, sliced water chestnuts, sliced bamboo, mushrooms, onions shrimp and scallops.Cooked in a Brown sauce | ||
S32. | Shrimp and Lobster Sauce | Regular Size $9.99 Family Size $13.95 |
Shrimp and shredded pork and egg cooked in a lobster sauce. Topped w/ green onions. | ||
S33. | Three Flavored Mix | Regular Size $9.99 Family Size $13.95 |
Snow peas mushrooms sliced bamboo,sliced water chestnuts,shrimp | ||
S34. | Shrimp w/Garlic Sauce | Regular Size $9.99 Family Size $13.95 |
Shredded bamboo,shredded black mushrooms,shredded white onions, shredded carrots, | ||
S36. | Salt&Pepper Shrimp | Regular Size $10.49 Family Size $14.50 |
S37. | Coconut Shrimp | Regular Size $10.49 Family Size $14.50 |
S38. | Cilantro Shrimp | Regular Size $10.49 Family Size $14.50 |
S39. | General george's Shirmp | Regular Size $10.49 Family Size $14.59 |
Beef
Regular & Family Size
M40. | Beef w/ Broccoli | Regular Size $9.99 Family Size $13.95 |
Beef and Broccoli cooked in a brown sauce | ||
M41. | Hunan Beef | Regular Size $9.99 Family Size $13.95 |
Beef with water chestnuts cooked in a brown spicygarlic sauce placed in the center of steamed broccoli | ||
M42. | Beef w/ Mixed Vegetables | Regular Size $9.99 Family Size $13.95 |
Broccoli, carrots, mushrooms, onions, and | ||
M43. | Pepper Steak | Regular Size $9.99 Family Size $13.95 |
Bell peppers and onions with beef cooked in a brown sauce | ||
M44. | Jalapeno Beef | Regular Size $10.99 Family Size $14.45 |
Vegetables
Regular & Family Size
V51.. | Mixed Vegetables | Regular Size $8.45 Family Size $11.95 |
Broccoli, carrots, sliced bamboo, sliced water chestnuts,snow peas,bell pepper,cabbage,onions,and zucchini cooked in brown sauce | ||
V52.. | Stir Fried Broccoli | Regular Size $8.45 Family Size $11.95 |
Broccoli cooked in a brown sauce | ||
V53. | Green Bean | Regular Size $8.45 Family Size $12.49 |
Lo Mein
Shredded celery, shredded carrots, shredded bamboo broccoli, shredded white onions, shredded chinese cabbage green onions&Chinese pasta noodles cooked w/choice of meat below
L64. | Vegetables Lo Mein | $8.95 |
L65. | Chicken Lo Mein | $8.95 |
L66. | Beef Lo Mein | $9.49 |
L67. | Pork Lo Mein | $8.95 |
L68. | Shrimp Lo Mein | $9.49 |
L69. | Combination Meats Lo Mein | $9.49 |
Fried Rice
Green peas, diced carrots, egg & rice, cooked w/ soy sauce. Choose w/ shrimp, chicken beef,porkham or Combination.
F71. | Shrimp Fried Rice | $7.95 |
F72. | Beef Fried Rice | $7.95 |
F73. | Chicken Fried Rice | $7.95 |
F74. | Pork Fried Rice | $7.95 |
F75. | Ham Fried Rice | $7.95 |
F77. | Combination Fried Rice | $8.49 |
F78. | Vegetables Fried Rice | $7.95 |
Egg Foo Young
One Large Omelet w/the Choice Meat below which is covered w/a Brown Oyster Sauce & Topped w/Green Onions
6.25each (Plus Tax)
E91. | Shrimp Egg Foo Young | $8.25 |
E92. | Chicken Egg Foo Young | $8.25 |
E93. | Pork Egg Foo Young | $8.25 |
E94. | Beef Egg Foo Young | $8.25 |
E95. | Combination Egg Foo Young | $8.25 |
Chef's Special
Regular & Family Size
C01. | Orange Peel Chicken | Reg.Size $10.49 Family Size $14.49 |
Lightly battered dark meat chicken cooked in a sweet &spicy orange flavoring glaze | ||
C02. | Orange Peel Beef | Reg.Size $10.99 Family Size $14.49 |
Lightly battered beef cooked in a sweet spicy orange flavoring gloze | ||
C03. | Monglian Beef | Reg.Size $10.99 Family Size $14.49 |
White&green onions w/beef cooked in a spicy brown sauce on a bed of clear crispy noodles | ||
C04. | Happy Family | Reg.Size $10.99 Family Size $14.49 |
Shrimp.white meat chikcen,beef,scallops, |
Party Trays Available
(Serves 10-12 People)
PT1. | Egg Roll(24) | $19.99 |
PT2. | Fried Rice | $25.99 |
PT3. | Lo Mein | $29.99 |
PT4. | Chicken Dishes | $45.99 |
PT5. | Shrimp Dishes | $55.99 |
PT6. | Beef Dishes | $55.99 |
PT7. | Stir-fried Mixed Vegetables | $35.99 |
Dessert
Sugar Roll | (5) $2.00 (10) $2.99 |
|
slice peach | 8oz $1.25 12oz $2.00 |
|
slice orange | 8oz $1.25 16oz $2.00 |
|
almond cookies | (1) $0.25 |
|
Fried Rangoon | (6) $4.95 |
Rice Noodles
Vegetables rice Noodles | $8.95 |
|
Chicken rice Noodles | $8.95 |
|
Beef rice Noodles | $9.49 |
|
Pork rice Noodles | $8.95 |
|
Shirmp rice Noodles | $9.49 |
|
Combination rice Noodles | $9.49 |